| # | Sailor | Participation Days | Days Helmed | Placement Pts | Total |
|---|---|---|---|---|---|
| 1 | Louis Russo | 2 | 2 | 9 | 11 |
| 2 | Jacob Connell | 2 | 2 | 5 | 7 |
| 3 | Jeff Rife | 1 | 1 | 4 | 5 |
| 4 | Wilson Klein | 2 | 2 | 3 | 5 |
| 5 | Paul Ziegler | 1 | 1 | 3 | 4 |
| 6 | Doug Campbell | 1 | 1 | 1 | 2 |
| 7 | Chip Tatum | 1 | 1 | 1 | 2 |
| 8 | Sarah Reiff | 1 | 0 | 0 | 1 |
| 9 | Reece Embley | 1 | 0 | 0 | 1 |
Participation: 1 point per eligible race day sailed (any role). Placement: series placement points (point per boats in fleet) go in full to anyone who skippered that boat for at least one race that day — crew who never took the helm earn participation points only.